Group lesson
$28 · 45 minutes
- Develop a foundation in technique using GreatBase checkpoints.
- Practise on backboards and ball machines.
- Build skills, have fun and make friends.
Red Ball & Orange Ball

One lesson per week is a great place to start when exploring whether tennis is the right fit. Players who develop a passion for tennis may benefit from more training. The right amount depends on your child’s goals, commitment and desired pace of development.
The pathway describes a UTR above 3 by age 10 and selection into Tennis Victoria’s Super 10s programme as a useful benchmark to aim for. This is an aspiration, rather than a guarantee of progression or selection.
$28 · 45 minutes
$25 · 1 hour
$35 · 1 hour
$55 · 30 minutes
From $25
From $25

| Package features | Development | Competitive | PerformanceMost Popular | Elite | Pro |
|---|---|---|---|---|---|
| Group lesson · 45 minutes | Included | Included | Not included | Not included | Not included |
| Performance squad · 1 hour | Not included | Included | Included | Included | Included |
| Matchplay · 1 hour | Included | Included | Included | Included | Included |
| Private coaching · 30 minutes | Not included | Not included | Included | Included | Included |
| Speed & agility | Not included | Not included | Not included | Included | Included |
| Strength & conditioning | Not included | Not included | Not included | Not included | Included |
| Coached training / week | 1 hr 45 min | 2 hr 45 min | 2 hr 30 min – 3 hr | 3 hr 30 min – 4 hr | 4 hr 30 min – 5 hr |
| Free social tennis / week | 2 × 1 hour (2 hours) | 2 × 1 hour (2 hours) | 2 × 1 hour (2 hours) | 2 × 1 hour (2 hours) | 2 × 1 hour (2 hours) |
| Total tennis / week | 3 hr 45 min | 4 hr 45 min | 4 hr 30 min – 5 hr | 5 hr 30 min – 6 hr | 6 hr 30 min – 7 hr |
| Multi-class discounts | 2nd class: 10% off | 2nd class: 10% off; 3rd: 20% off | 2nd class: 10% off; 3rd: 20% off | 2nd class: 10% off; 3rd: 20% off; 4th: 30% off | 2nd class: 10% off; 3rd: 20% off; 4th: 30% off; 5th: 40% off |
| Savings / four-week month | $10 | $31.20 | $34 | $64 | $104 |
| Monthly price (four weeks) | $202 | $320.80 | $426 | $496 | $556 |
| Weekly equivalent | $50.50 | $80.20 | $106.50 | $124 | $139 |
$202/ four-week month
$50.50 weekly equivalent · Save $10 per four-week month
$320.80/ four-week month
$80.20 weekly equivalent · Save $31.20 per four-week month
Most Popular
$426/ four-week month
$106.50 weekly equivalent · Save $34 per four-week month
$496/ four-week month
$124 weekly equivalent · Save $64 per four-week month
$556/ four-week month
$139 weekly equivalent · Save $104 per four-week month